ACP 2022 Fil-Am
The following information has been forwarded to HPBC.
Updated: October 20, 2022 by Pastor Bong Abagon
The following information has been forwarded to HPBC.
Updated: October 20, 2022 by Pastor Bong Abagon
What | Value | Comment |
Q1 Total Membership | 78 | Updated Sheet as of 10/20/202 |
Q3 In PersonWeeklsy worship average attendnace | 65 | |
Q4 Online Weekly Worship Ave Participation | 20 | |
Q5b Baptism 12-17 | 1 | |
Q5d Baptism 30 and up | 4 | |
Q6 BS/SS/Small Group Average Attendance | 50 | Small groups: 0 SS: 25 Bible Study Wed: 10 Youth: 15 |
Q7Online SS/BS/Small Group Participation | 35 | Online Small Group: 15 Bible Study Wed: 10 |
Q8a Local Comm Outreach | 47 | Food Distribution with Waipahu: 10 Youth Friday: 15 Handbell: 12 |
Q8cOutside US and Canada | 12 | Aug PHil. Mission Trip: 8 Oct Phil. Mission Trip: 4 |
Q9a Undesignated Gifts/Offerings | 45,129.50 | Based on the Business Meeting report 10/2/2022 |
Comments
Post a Comment